10023 Sherry Faranth Ferret Vendetta*It : Sherry
Pedigree name: | Sherry Faranth Ferret Vendetta*It |
Registered by: | eva37 |
Sex: | |
Mother: | Elvira di Maison D'avril It. ( Elvira ) |
Father: | Johann Heinrich Füssli della Rosa d'Inverno*It ( Füssli ) |
Country: | Italy |
Colour: | sable |
Eye colour: | blue |
Fur type: | full angora |
Wild ferret/polecat: | 4.6875% |
Born: | 19/3/2013 |
Breeder: | Ferret Vendetta |
Microchip id number: | 981100002488360 |
Siblings
Full siblings
Half siblings