10202 'Ravenhearts' Caiphirina
Owned by: | Jackanapes Ferrets |
Sex: | |
Mother: | Nitida Vanilla Angelcastle*DE ( Nitida Vanilla ) |
Father: | Fuchur Angelcastle*DE ( Fuchur ) |
Country: | Switzerland |
Colour: | cinnamon |
Eye colour: | brown |
Pattern: | mitt |
Fur type: | full angora |
Wild ferret/polecat: | 0.0% |
Neutered: | neutered |
Born: | 7/5/2010 |
Died: | 16/4/2018 |
[ more ... ] | |
Breeder: | Ravenhearts |
Web page: | http://www.furetto.ch/MONTECORE-aka-Caipi.htm |
Microchip id number: | 756096900021*** |
Disposition: | Cinnamon Point Mitt Angora |
Siblings
Full siblings
Name | Pedigree name | Registered by |
Toffee Fairy | Toffee Fairy Ravenhearts*DE | Ferretta Passion*PL |
Kainen | Ravenhearts Daemon Kainen | Furets du Mézenc |
Children
Medical history
Case | Date | Confirmed by vet |
Nerve paralysis, leg | 2014 | yes |
Pathology/histology | ||
Temporary partial paralysis of the hind paws by trauma. | ||
Other comments | ||
Treated with antibiotics. Healed 2014. | ||
Case | Date | Confirmed by vet |
Salivary mucocele, tongue | 2015 | yes |
Pathology/histology | ||
Ranula (Mucocele under the tongue) and other symptoms. | ||
Other comments | ||
Treated successful surgically and medically. Healed 2016. | ||
Case | Date | Confirmed by vet |
abscess, tooth | 2015 | yes |
Pathology/histology | ||
Chipped canine tooth (Left). | ||
Other comments | ||
Removed Surgically due to infection. Healed 2016. | ||
Case | Date | Confirmed by vet |
adrenal disease, Left Adrenal Gland | 5/2017 | yes |
Pathology/histology | ||
Paralysis of hind legs and alopecia. | ||
Other comments | ||
Is treated with Suprelorin® implant. | ||
Case | Date | Confirmed by vet |
ear infection | 1/9/2017 | yes |
Other comments | ||
Is treated with ear drops |
Matings
Hob | Date of mating | Date of birth |
Leeloo Iryl 'von der Steinburg' | 28/3/2015 | 12/5/2015 |
Kits born | Stillborn | Survivors (after 2 months) |
7 | 0 | 0 |
Comments | ||
none | ||
Hob | Date of mating | Date of birth |
Leeloo Iryl 'von der Steinburg' | 24/5/2015 | 2/7/2015 |
Kits born | Stillborn | Survivors (after 2 months) |
7 | 0 | 5 |
Comments | ||
none | ||