11345 Leeloo Iryl 'von der Steinburg'
| Owned by: | Jackanapes Ferrets |
| Sex: |
![]() |
| Country: | Switzerland |
| Colour: | black self |
| Eye colour: | blue |
| Pattern: | other |
| Fur type: | long haired |
| Wild ferret/polecat: | 0.0% |
| Neutered: | not neutered |
| Born: | 30/4/2014 |
| Died: | 3/2021 |
| [ more ... ] | |
| Web page: | http://www.furetto.ch/LEELOO-Iryl.htm |
| Microchip id number: | 27609810489**** |
| Disposition: | Black sable Solid Milkmouth Half angora |
Children
Medical history
| Case | Date | Confirmed by vet |
| insulinoma, Pancreas | 8/2020 | no |
Matings
| Hob | Date of mating | Date of birth |
| 'Ravenhearts' Caiphirina | 28/3/2015 | 12/5/2015 |
| Kits born | Stillborn | Survivors (after 2 months) |
| 7 | 0 | 0 |
| Comments | ||
| none | ||
| Hob | Date of mating | Date of birth |
| 'Ravenhearts' Caiphirina | 24/5/2015 | 2/7/2015 |
| Kits born | Stillborn | Survivors (after 2 months) |
| 7 | 0 | 5 |
| Comments | ||
| none | ||
| Hob | Date of mating | Date of birth |
| Arkin Tokaj 'dei Belli e Monelli' | 19/5/2016 | 28/6/2016 |
| Kits born | Stillborn | Survivors (after 2 months) |
| 8 | 0 | 7 |
| Comments | ||
| none | ||
| Hob | Date of mating | Date of birth |
| 'JACKANAPES' Jaral Faruk | 23/3/2019 | 5/5/2019 |
| Kits born | Stillborn | Survivors (after 2 months) |
| 8 | 0 | 8 |
| Comments | ||
| none | ||

