12604 Mustela Borealis' Catriona : Catriona
Pedigree name: | Mustela Borealis' Catriona |
Owned by: | Maria Krane |
Sex: | |
Mother: | Mustela Borealis' Becca ( Becca ) |
Father: | Mayflowers Deviant Majoram ( Majoram ) |
Country: | Norway |
Colour: | sable |
Eye colour: | black |
Pattern: | none |
Fur type: | short haired |
Wild ferret/polecat: | 11.9140625% |
Neutered: | not neutered |
Suprelorin implants | 1/5/2018 |
Born: | 11/5/2015 |
Died: | 22/7/2022 |
[ more ... ] | |
Breeder: | Mustela Borealis |
Web page: | http://mustelaborealis.com |
Microchip id number: | 578098100501368 |
Ferret Coronavirus PCR test 210417: Negative |
Siblings
Full siblings
Name | Pedigree name | Registered by |
Oliver | Mustela Borealis' Cæsar | Maria Krane |
Czarina | Mustela Borealis' Czarina | Maria Krane |
Carissa | Mustela Borealis' Carissa | Maria Krane |
Celina | Mustela Borealis' Celina | Maria Krane |
Children
Medical history
Case | Date | Confirmed by vet |
Suprelorin implant 4.7mg | 1/5/2018 | yes |