130 Glädjens Tina Brown : Tina
Pedigree name: | Glädjens Tina Brown |
Owned by: | Marie |
Sex: |
![]() |
Mother: | Svarta |
Father: | Puff |
Country: | Sweden |
Colour: | sable |
Eye colour: | black |
Pattern: | none |
Fur type: | short haired |
Wild ferret/polecat: | 0.0% |
Neutered: | neutered |
Born: | 23/6/1999 |
Died: | 14/9/2009 |
[ more ... ] | |
Breeder: | Glädjens Uppfödning |
Ferret club registered number | STIF 99/064, SSUR 1999-002 |
Siblings
Half siblings
Name | Pedigree name | Common parent | Registered by |
Rufus | Glädjens Rufus | Puff | Johannah Rissanen |
Oliver | Glädjens Oliver | Svarta | Johannah Rissanen |
no name | Glädjens Wilma | Puff | Ferret |
Saga | - | Svarta | Marie |
Norna | - | Svarta | Marie |
Children
Name | Pedigree name | Father | Registered by | |
Mim | - | Benjamin | - | Marie |
Saijin | - | Benjamin | - | Marie |
Kimi | - | Benjamin | - | Marie |
Senjin | - | Benjamin | - | Marie |
Teddy | - | Benjamin | - | Marie |
Puffy | - | Benjamin | - | Marie |
Mitzy | - | Benjamin | - | Marie |
Medical history
Case | Date | Confirmed by vet |
vaginal infection | 2002 | yes |
Other comments | ||
Vaginal infection during pregnancy in 2002. Succesfully treated, kits delivered healthy. | ||
Case | Date | Confirmed by vet |
irregular heat | 2004 | yes |
Other comments | ||
Spayed 2004 (5 yo) after she had shown some irregularities in her heat (much reduced swelling compared to previous years). At the time of the spay, the uterine wall was much thicker than normal. |