13047 Orson od Bungo : Orson
| Pedigree name: | Orson od Bungo |
| Registered by: | gabriel |
| Sex: |
![]() |
| Mother: | Gwendolyn Yasmin's ferrets |
| Father: | Lipton Jula ( Lipton ) |
| Colour: | sable |
| Eye colour: | black |
| Pattern: | none |
| Fur type: | short haired |
| Wild ferret/polecat: | 0.0% |
| Neutered: | not neutered |
| Born: | 23/4/2010 |
| Breeder:Krystyna Winkiewicz | |
Siblings
Full siblings
| Name | Pedigree name | Registered by |
| Oona | Oona Yasmin's ferrets | Cilleborgs Ferrets |
| Tasmania | Omega Yasmin's Ferrets | Corinne |
Half siblings
| Name | Pedigree name | Common parent | Registered by |
| Norman | Norman od Bungo | Lipton Jula | bubblefuzzy |
| Hannah | Tündér Hannah | Lipton Jula | bubblefuzzy |
| Cid | Cid Albannah Ferrets | Lipton Jula | Argentovivo |
| Parsival | Parsival od Bungo | Lipton Jula | bubblefuzzy |
| no name | Nostrofuretti Leona | Lipton Jula | Kira Karppinen |
| Lacoste | Nostrofuretti Lacoste | Lipton Jula | Lisa Hyöky |
Children
| Name | Pedigree name | Mother | Registered by | |
| Marci (H) | Bér-pataki Márton | Kis postavölgyi Apróka | - | gabriel |
