14442 ŽoFi ferrets : Bhadraksh
Pedigree name: | ŽoFi ferrets |
Registered by: | ZoFiferrets |
Sex: |
![]() |
Mother: | Boduleferrets ( Apogee ) |
Father: | GinTonic |
Colour: | albino |
Eye colour: | red |
Pattern: | none |
Fur type: | long haired |
Wild ferret/polecat: | 0.0% |
Neutered: | not neutered |
Born: | 11/5/2011 |
Siblings
Half siblings
Name | Pedigree name | Common parent | Registered by |
GingerTonic | - | GinTonic | ZoFiferrets |
Caesarius | ŽoFi ferrets | Boduleferrets | ZoFiferrets |
Daya | ŽoFi ferrets | Boduleferrets | ZoFiferrets |
Daksha | ŽoFi ferrets | Boduleferrets | ZoFiferrets |
Dinesh | ŽoFi ferrets | Boduleferrets | ZoFiferrets |
Dilber | ŽoFi ferrets | Boduleferrets | ZoFiferrets |
Metaxa SunTonic | - | GinTonic | ZoFiferrets |
Benjamin | - | GinTonic | ZoFiferrets |
Children
Name | Pedigree name | Mother | Registered by | |
Chardonnay | - | Berinka | - | ZoFiferrets |