14519 Silvester of Speedys Generation*Austria : Silvester
Pedigree name: | Silvester of Speedys Generation*Austria |
Registered by: | eva37 |
Sex: |
![]() |
Mother: | Black Velvet of Speedys Generation*Austria ( Black Velvet ) |
Father: | Giles'Saddy ( Bumblebee ) |
Country: | Austria |
Colour: | black self |
Pattern: | mitt |
Fur type: | long haired |
Wild ferret/polecat: | 1.5625% |
Born: | 10/4/2014 |
Breeder: | Speedy Generation |
Children
Name | Pedigree name | Mother | Registered by | |
Reen | Renn of Speedy's Generation*Austria | Yuki Silver Star's * CZ | - | eva37 |