15570 Homer de la furetère : Homer
| Pedigree name: | Homer de la furetère |
| Registered by: | FantasticFerrets |
| Sex: |
![]() |
| Mother: | feria de la furetière ( Feria ) |
| Father: | de la Furetière ( Far ) |
| Country: | France |
| Colour: | sable |
| Eye colour: | black |
| Fur type: | short haired |
| Wild ferret/polecat: | 7.03125% |
| Neutered: | not neutered |
Siblings
Half siblings
| Name | Pedigree name | Common parent | Registered by |
| gangsta de la furetière | - | de la Furetière | DAVID Tatiana |
| Midona | de la Furetière | de la Furetière | Douchka Brouet |
Children
| Name | Pedigree name | Mother | Registered by | |
| Drea | Drea | Bloody | - | Rebecca Lea |
| Steren | - | Bloody | - | FantasticFerrets |
| Taz | Taz | Callie | - | Rebecca Lea |

