16480 Corylus :
Pedigree name: | Corylus |
Registered by: | Furets du Mézenc |
Sex: |
![]() |
Mother: | Oniris ( Oniris ) |
Father: | Evenki du Mézenc ( Evenki ) |
Country: | France |
Colour: | cinnamon |
Pattern: | none |
Wild ferret/polecat: | 1.171875% |
Born: | 24/5/2016 |
Breeder: | Furets du Mézenc |
Siblings
Full siblings
Name | Pedigree name | Registered by |
Teddy | Quercus | Furets du Mézenc |
Olea | Olea | Furets du Mézenc |
Betula | Betula | Emilie Janssoone |
Syringa | Syringa | Furets du Mézenc |
Half siblings