17332 Angelicferrets Mia n Me MO :
Pedigree name: | Angelicferrets Mia n Me MO |
Owned by: | jeani |
Sex: |
![]() |
Mother: | Angelicferrets Diamond |
Father: | Angelicferrets BlazingStar ( Enki ) |
Colour: | sable |
Eye colour: | black |
Pattern: | none |
Fur type: | full angora |
Wild ferret/polecat: | 3.90625% |
Neutered: | not neutered |
Born: | 22/4/2015 |
Breeder: | Angelicferrets |
Siblings
Half siblings
Name | Pedigree name | Common parent | Registered by |
no name | Angelic Ferrets Rosetta Fairy | Angelicferrets BlazingStar | Rebecca Turner |
no name | Angelic Ferrets Benjamin Bunny | Angelicferrets Diamond | Rebecca Turner |
Mystique | - | Angelicferrets BlazingStar | Shonagh MacAllan |
Children
Name | Pedigree name | Mother | Registered by | |
no name | Ferret Madness Optimus | Angelicferrets Rainbow Dash | - | jeani |
Rachet | Ferret Madness Rachet | Angelicferrets Rainbow Dash | - | StephShaw |
Barricade | Ferret Madness Barricade | Angelicferrets Rainbow Dash | - | StephShaw |