18087 Mustela Borealis' Danica : Danica
Pedigree name: | Mustela Borealis' Danica |
Owned by: | Maria Krane |
Sex: | |
Mother: | Mustela Borealis' Catriona ( Catriona ) |
Father: | Bajnok Gyimes Nim ( Gyimes ) |
Country: | Norway |
Colour: | sable |
Eye colour: | black |
Pattern: | none |
Fur type: | short haired |
Wild ferret/polecat: | 12.20703125% |
Neutered: | not neutered |
Suprelorin implants | 1/5/2019 |
Born: | 22/5/2017 |
Breeder: | Mustela Borealis |
Web page: | http://www.mustelaborealis.com/ |
Microchip id number: | 578098100568710 |
Siblings
Full siblings
Half siblings
Children
Medical history
Case | Date | Confirmed by vet |
Suprelorin implant 4.7mg | 1/5/2019 | yes |