18119 Mustela Borealis' Emmara : Emmara
| Pedigree name: | Mustela Borealis' Emmara |
| Owned by: | Maria Krane |
| Sex: |
![]() |
| Mother: | Mustela Borealis' Czarina ( Czarina ) |
| Father: | Bajnok Gyimes Nim ( Gyimes ) |
| Country: | Norway |
| Colour: | sable |
| Eye colour: | black |
| Pattern: | none |
| Fur type: | short haired |
| Wild ferret/polecat: | 12.20703125% |
| Neutered: | not neutered |
| Suprelorin implants | 15/8/2019, 5/7/2021 |
| Born: | 2/6/2017 |
| Died: | 11/1/2023 |
| [ more ... ] | |
| Breeder: | Mustela Borealis |
| Web page: | http://http://www.mustelaborealis.com/ |
| Microchip id number: | 578098100568436 |
| Ferret Coronavirus PCR test 130619: Negative | |
Siblings
Full siblings
Half siblings
Children
Medical history
| Case | Date | Confirmed by vet |
| Suprelorin implant 4.7mg | 15/8/2019 | yes |
| Case | Date | Confirmed by vet |
| Suprelorin implant 4.7mg | 5/7/2021 | yes |

