19331 Bajnok Jara Ghin at Mischief Maker : Jara
| Pedigree name: | Bajnok Jara Ghin at Mischief Maker |
| Owned by: | Vicki-Ann Moxon |
| Sex: |
![]() |
| Mother: | Bajnok Nalooah Nim |
| Father: | Bajnok Apold Ghin |
| Country: | United kingdom |
| Colour: | silver |
| Eye colour: | black |
| Pattern: | mitt |
| Fur type: | short haired |
| Wild ferret/polecat: | 12.5% |
| Neutered: | not neutered |
| Suprelorin implants | 11/7/2019 |
| Born: | 29/10/2016 |
| Died: | 16/8/2020 |
| [ more ... ] | |
| Breeder: | Bajnok Ferretry |
Siblings
Full siblings
| Name | Pedigree name | Registered by |
| Szamos Ghin | Szamos Ghin Bajnok*HU | eva37 |
Half siblings
| Name | Pedigree name | Common parent | Registered by |
| Luciana Cyro | Bajnok Ferretry | Bajnok Nalooah Nim | Douchka Brouet |
Children
| Name | Pedigree name | Father | Registered by | |
| Diamond | MMF Diamond | MMF Birch | - | Vicki-Ann Moxon |
| Pearl | MMF Pearl | MMF Birch | - | Vicki-Ann Moxon |
| Ammy | MMF Amethyst | MMF Birch | - | Vicki-Ann Moxon |
| Ruby | MMF Ruby | MMF Birch | - | Vicki-Ann Moxon |
| Topaz | MMF Topaz | MMF Birch | - | Vicki-Ann Moxon |
| Garnet | MMF Garnet | MMF Birch | - | Vicki-Ann Moxon |
| Zircon | MMF Zircon | MMF Birch | - | Milla Poikolainen |
Medical history
| Case | Date | Confirmed by vet |
| Suprelorin implant 4.7mg | 11/7/2019 | yes |

