20670 Mustela Borealis' Fang : Fang
| Pedigree name: | Mustela Borealis' Fang |
| Registered by: | Maria Krane |
| Sex: |
![]() |
| Mother: | Mustela Borealis' Danica ( Danica ) |
| Father: | Asser Hunter's Aapo ( Hermes ) |
| Country: | Norway |
| Colour: | sable |
| Eye colour: | black |
| Pattern: | none |
| Fur type: | short haired |
| Wild ferret/polecat: | 6.884765625% |
| Born: | 15/5/2018 |
| Died: | 6/3/2025 |
| [ more ... ] | |
| Breeder: | Mustela Borealis |
| Microchip id number: | 578094100065379 |
| Eier Namsskogan Familiepark | |
Siblings
Full siblings

