21752 Asser Hunter's Gizmo : Gizmo
| Pedigree name: | Asser Hunter's Gizmo |
| Owned by: | Maria Krane |
| Sex: |
![]() |
| Mother: | Asser Hunter's Svärd ( Shea ) |
| Father: | Kozel Shelly´s Ferrets ( Kozel ) |
| Country: | Finland |
| Colour: | sable |
| Eye colour: | black |
| Pattern: | none |
| Fur type: | short haired |
| Wild ferret/polecat: | 50.0% |
| Neutered: | not neutered |
| Suprelorin implants | 20/5/2019, 1/7/2020 |
| Born: | 6/4/2018 |
| Died: | 23/4/2024 |
| [ more ... ] | |
| Breeder: | Asser Hunter's |
| Web page: | http://www.mustelaborealis.com/ |
| Microchip id number: | 990000002507674 |
| Ferret Coronavirus PCR test 130619: Negative, Ferret Coronavirus PCR test 270921: Negative | |
Siblings
Full siblings
Half siblings
Children
Medical history
| Case | Date | Confirmed by vet |
| Suprelorin implant 4.7mg | 20/5/2019 | yes |
| Case | Date | Confirmed by vet |
| Suprelorin implant 4.7mg | 1/7/2020 | yes |
| Case | Date | Confirmed by vet |
| squamous cell carcinoma | 26/4/2022 | yes |
| Case | Date | Confirmed by vet |
| Heart failure | 15/6/2023 | yes |

