21903 Harris atWYF : Harris
Pedigree name: | Harris atWYF |
Owned by: | shona-leigh williams |
Sex: |
![]() |
Mother: | DS Betty ( Betty ) |
Father: | FBFs Chico ( Wookie ) |
Country: | United kingdom |
Colour: | chocolate |
Eye colour: | black |
Pattern: | none |
Fur type: | full angora |
Wild ferret/polecat: | 19.3359375% |
Neutered: | not neutered |
Born: | 10/6/2018 |
Breeder: | Dark side ferrets |
Siblings
Full siblings
Name | Pedigree name | Registered by |
Ewok | DS Ewok | Darksideferrets |
no name | - | Darksideferrets |
no name | - | Darksideferrets |
no name | - | Darksideferrets |
no name | - | Darksideferrets |
no name | - | Darksideferrets |
no name | - | Darksideferrets |
no name | - | Darksideferrets |
Oreo | Darksideferrets oreo | Shaanroo |
Rodney | DS Rodney | John goodchild |
Half siblings
Name | Pedigree name | Common parent | Registered by |
Niccolata X Chico | RAFs litter | FBFs Chico | Bobbie |
TH Blaze Sandy Jill | - | FBFs Chico | West Yorkshire Ferretry |
Children