24447 MMF Topaz : Topaz
Pedigree name: | MMF Topaz |
Registered by: | Vicki-Ann Moxon |
Sex: | |
Mother: | Bajnok Jara Ghin at Mischief Maker ( Jara ) |
Father: | MMF Birch ( Birch ) |
Country: | United kingdom |
Colour: | sable |
Wild ferret/polecat: | 6.25% |
Born: | 9/5/2019 |
Breeder: | Mischief Maker Ferrets |
Siblings
Full siblings
Name | Pedigree name | Registered by |
Diamond | MMF Diamond | Vicki-Ann Moxon |
Pearl | MMF Pearl | Vicki-Ann Moxon |
Ammy | MMF Amethyst | Vicki-Ann Moxon |
Ruby | MMF Ruby | Vicki-Ann Moxon |
Garnet | MMF Garnet | Vicki-Ann Moxon |
Zircon | MMF Zircon | Milla Poikolainen |
Half siblings
Name | Pedigree name | Common parent | Registered by |
Peanut | MMF Amazon | MMF Birch | Vicki-Ann Moxon |
Lena | MMF Lena | MMF Birch | Vicki-Ann Moxon |
Noco | MMF Orinoco | MMF Birch | Vicki-Ann Moxon |
Yangtze | MMF Yangtze | MMF Birch | Vicki-Ann Moxon |
Nile | MMF Nile | MMF Birch | Vicki-Ann Moxon |