26806 Ssp lydia : Lydia
Pedigree name: | Ssp lydia |
Owned by: | shona-leigh williams |
Sex: |
![]() |
Mother: | Buttercup at SSP Ferretry ( Buttercup at SSP Ferretry ) |
Father: | Harris atWYF ( Harris ) |
Country: | United kingdom |
Colour: | champagne |
Pattern: | none |
Wild ferret/polecat: | 9.66796875% |
Born: | 27/4/2020 |
Breeder: | ssp fuzy ferretry |
Siblings
Full siblings
Name | Pedigree name | Registered by |
Malia | Ssp malia | shona-leigh williams |
Kira | Ssp kira | shona-leigh williams |
Cara | Ssp cara | shona-leigh williams |
Alli | Ssp alli | shona-leigh williams |
Half siblings