26809 Ssp alli : Alli
Pedigree name: | Ssp alli |
Owned by: | shona-leigh williams |
Sex: |
![]() |
Mother: | Buttercup at SSP Ferretry ( Buttercup at SSP Ferretry ) |
Father: | Harris atWYF ( Harris ) |
Country: | United kingdom |
Colour: | chocolate |
Pattern: | none |
Wild ferret/polecat: | 9.66796875% |
Born: | 27/4/2020 |
Breeder: | ssp fuzy ferretry |
Siblings
Full siblings
Name | Pedigree name | Registered by |
Malia | Ssp malia | shona-leigh williams |
Lydia | Ssp lydia | shona-leigh williams |
Kira | Ssp kira | shona-leigh williams |
Cara | Ssp cara | shona-leigh williams |
Half siblings