27797 Hania od Muszu : Hania od Muszu
Pedigree name: | Hania od Muszu |
Registered by: | Muszu |
Sex: | |
Mother: | Cayliss Beloved Ferret ( Cayliss ) |
Father: | Gipson Beloved Ferret ( Gipson ) |
Country: | Poland |
Colour: | sable |
Eye colour: | black |
Pattern: | none |
Fur type: | short haired |
Wild ferret/polecat: | 4.6875% |
Neutered: | not neutered |
Born: | 19/5/2020 |
Microchip id number: | 616093900900414 |
Siblings
Full siblings
Name | Pedigree name | Registered by |
Harmonii | Harmonii od Muszu | Muszu |
Henio od Muszu | Henio od Muszu | Muszu |
Half siblings