2946 Nuka :
Pedigree name: | Nuka |
Registered by: | batavian |
Sex: |
![]() |
Mother: | 500007 |
Father: | 902 |
Country: | Finland |
Colour: | champagne |
Eye colour: | black |
Fur type: | short haired |
Wild ferret/polecat: | 100.0% |
Neutered: | not neutered |
Born: | 3/6/2007 |
Breeder: | Fur farm |
Children
Name | Pedigree name | Mother | Registered by | |
no name | Batavian Brandy | Raisa | - | batavian |
no name | Batavian Britney | Raisa | - | batavian |
no name | Batavian Barbara | Raisa | - | batavian |
no name | Batavian Becky | Raisa | - | batavian |
no name | Batavian Barbie | Raisa | - | batavian |
no name | Batavian Basil | Raisa | - | batavian |
no name | Batavian Benjamin | Raisa | - | batavian |
no name | Batavian Bahus | Raisa | - | batavian |
no name | Batavian Brutus | Raisa | - | batavian |
no name | Batavian Bandido | Raisa | - | batavian |
Matings
Hob | Date of mating | Date of birth |
Raisa ( Raisa ) | 26/2/2008 | 8/4/2008 |
Kits born | Stillborn | Survivors (after 2 months) |
10 | 0 | 0 |
Comments | ||
none | ||