29642 Mustela Borealis' Hedvig : My
Pedigree name: | Mustela Borealis' Hedvig |
Registered by: | Maria Krane |
Sex: |
![]() |
Mother: | Shadowtails' Aurora ( Aurora ) |
Father: | Crazy Diamond's Silverback ( Chiefen ) |
Country: | Norway |
Colour: | champagne |
Pattern: | none |
Wild ferret/polecat: | 18.6767578125% |
Born: | 6/4/2021 |
Breeder: | Mustela Borealis |
Microchip id number: | 578094100132985 |
Siblings
Full siblings
Medical history
Case | Date | Confirmed by vet |
cataract | 12/2021 | yes |