29850 Folly Bridge's Along Came Polly : Princess Polly
Pedigree name: | Folly Bridge's Along Came Polly |
Owned by: | Susan Cheah |
Sex: | |
Mother: | Fairoak's Ida Emean @ Folly Bridge ( Ida ) |
Father: | Couffins de Perle Inferno @ Folly Bridge ( Hades Inferno ) |
Country: | United kingdom |
Colour: | black self |
Eye colour: | black |
Fur type: | full angora |
Wild ferret/polecat: | 1.5625% |
Neutered: | not neutered |
Born: | 1/6/2019 |
Breeder: | Folly Bridge Ferretry |
Siblings
Full siblings
Name | Pedigree name | Registered by |
Solomons | Folly Bridge's Solomons | Rosanna Doyle |
Half siblings