3385 SHD's Shiraz :
Pedigree name: | SHD's Shiraz |
Registered by: | Aija Kouhi |
Sex: |
![]() |
Mother: | TH's Gisborne's Sundowner |
Father: | SH's Me and My Shadow |
Country: | United states |
Colour: | sable |
Pattern: | other |
Wild ferret/polecat: | 0.0% |
Born: | 8/5/2003 |
Disposition: | c:Sable point/ Alive and well in 09/09 |
Siblings
Half siblings
Name | Pedigree name | Common parent | Registered by |
Heferweisen | SHD's Heferweisen | TH's Gisborne's Sundowner | Syberian Monsters |
Homer Humps Alot | SHD's Homer Humps Alot | SH's Me and My Shadow | Bona Dea |
Sonoma | SHD's Sonoma | SH's Me and My Shadow | Bona Dea |
Children
Name | Pedigree name | Father | Registered by | |
no name | SHD's Cassis Bordeaux | FSF's Stormy Weather | - | Aija Kouhi |
Taakawa Ale | SHD's Taakawa Ale | SHD's Gisborne's Tui Ale | - | Bona Dea |