34076 Kilmister Ferret : Bowie
Pedigree name: | Kilmister Ferret |
Owned by: | Kilmister Ferret |
Sex: |
![]() |
Mother: | Ferret Majestik ( Ronja ) |
Father: | Cilleborgs Tai Chi ( Tai Chi ) |
Country: | Czech republic |
Colour: | silver |
Eye colour: | green |
Pattern: | mitt |
Fur type: | short haired |
Wild ferret/polecat: | 100.0% |
Neutered: | not neutered |
Born: | 2/5/2020 |
Web page: | https://kilmisterferret.weebly.com/samci.html |
Microchip id number: | 900203000043085 |
Siblings
Full siblings
Name | Pedigree name | Registered by |
Briseis | Kilmister ferrets | SCHf |
Half siblings
Name | Pedigree name | Common parent | Registered by |
Pamba | Pamba Paradox Finduilass Ferret | Cilleborgs Tai Chi | Gerlinda |
Silver Dust | Silver Dust Finduilass Ferrets | Cilleborgs Tai Chi | Ivana velchová |
Samba | - | Cilleborgs Tai Chi | Gerlinda |
Children
Name | Pedigree name | Mother | Registered by | |
Jackie | Caramello Paradiso | Finduilass Ferrets | - | SCHf |
Jouvi | Caramello paradiso | Finduilass Ferrets | - | SCHf |
Jolly | Caramello paradiso | Finduilass Ferrets | - | SCHf |