36092 Raggarillerns Studebaker : Studebaker
| Pedigree name: | Raggarillerns Studebaker |
| Registered by: | Denise Loeper |
| Sex: |
![]() |
| Mother: | Raggarillerns Quietley Bonkers ( Quietley Bonkers ) |
| Father: | Raggarillerns Oldsmobile ( Oldsmobile ) |
| Country: | Sweden |
| Colour: | sable |
| Eye colour: | brown |
| Pattern: | none |
| Fur type: | short haired |
| Wild ferret/polecat: | 0.5859375% |
| Neutered: | neutered |
| Born: | 4/5/2020 |
| Died: | 6/7/2024 |
| [ more ... ] |
Siblings
Full siblings
Children
| Name | Pedigree name | Mother | Registered by | |
| Zelda | Zelda | Raggarillerns TransAm | - | Denise Loeper |
| Zola | Zola | Raggarillerns TransAm | - | Denise Loeper |
| Zizi | Zizi | Raggarillerns TransAm | - | Denise Loeper |
| ZZ Top | ZZ Top | Raggarillerns TransAm | - | Denise Loeper |
| Ziggy | Ziggy Stardust | Raggarillerns TransAm | - | Denise Loeper |

