36611 Pearl of Bona Dea : Pearl
Pedigree name: | Pearl of Bona Dea |
Registered by: | Bona Dea |
Sex: |
![]() |
Mother: | Bajnok Dragonfly ( Fly ) |
Father: | Thorin of Bona Dea ( Thorin ) |
Country: | Poland |
Colour: | albino |
Pattern: | none |
Wild ferret/polecat: | 0.48828125% |
Born: | 21/8/2023 |
Breeder: | Bona Dea |
Siblings
Full siblings
Name | Pedigree name | Registered by |
Amber | Amber of Bona Dea | Bona Dea |
Ruby | Ruby of Bona Dea | Bona Dea |
Lapis | Lapis of Bona Dea | Bona Dea |
Onyx | Onyx of Bona Dea | Bona Dea |
Zircon | Zircon of Bona Dea | Bona Dea |
Half siblings
Name | Pedigree name | Common parent | Registered by |
Aramis | Aramis of Bona Dea | Bajnok Dragonfly | Bona Dea |
Atos | Atos of Bona Dea | Bajnok Dragonfly | Bona Dea |
Portos | Portos of Bona Dea | Bajnok Dragonfly | Bona Dea |