5151 Pushkin Black Sun von Herzogshof : Pushkin
Pedigree name: | Pushkin Black Sun von Herzogshof |
Registered by: | Anja Steiner |
Sex: | |
Mother: | Romy von Herzogshof |
Father: | Bär von Herzogshof |
Country: | Belgium |
Colour: | black self |
Eye colour: | black |
Pattern: | none |
Fur type: | long haired |
Wild ferret/polecat: | 0.0% |
Born: | 26/4/2007 |
Breeder: | Herzogshof |
Ferret club registered number | NRF 00201 |
Microchip id number: | 528246000164730 |
Black self |
Siblings
Full siblings
Name | Pedigree name | Registered by |
Indigo Blue | Indigo Blue Herzogshof | Aurélia |
Toffe | Toffe Herzogshof | Argentovivo |
Lausi | Lausi von Herzogshof | wonderstarferrets |
Half siblings
Name | Pedigree name | Common parent | Registered by |
fu | - | Romy von Herzogshof | crustyfufuteam |
Children