5798 Shadow Angoraferretry : Shadow
Pedigree name: | Shadow Angoraferretry |
Registered by: | Aurélia |
Sex: |
![]() |
Mother: | gen 23*NL ( gen 23 ) |
Father: | gen 11*NL ( gen 11 ) |
Country: | Germany |
Colour: | dew |
Eye colour: | black |
Pattern: | none |
Fur type: | full angora |
Wild ferret/polecat: | 0.0% |
Neutered: | neutered |
Born: | 5/5/2005 |
Died: | 2009 |
[ more ... ] | |
Breeder: | Angora ferretry |
Ferret club registered number | NRF 00576 |
Microchip id number: | 945000000563833 |
Children