6444 R'Black de la Furetière : R'Black
Pedigree name: | R'Black de la Furetière |
Registered by: | GALLOU Emma |
Sex: |
![]() |
Mother: | Must de la Furetière ( Must ) |
Father: | Furet de la Furetière ( Furet ) |
Country: | France |
Colour: | sable |
Eye colour: | black |
Pattern: | none |
Fur type: | short haired |
Wild ferret/polecat: | 18.75% |
Neutered: | not neutered |
Born: | 2006 |
Died: | 1/11/2010 |
[ more ... ] | |
Breeder: | La furetière |
Siblings
Half siblings
Name | Pedigree name | Common parent | Registered by |
Texas | Texas de la Furetière | Must de la Furetière | Madoka |
R'Black | R'Black de la Furetière | Must de la Furetière | Marianne Eriksen |
Extase | de la Furetière | Must de la Furetière | lileauxfarfadets |
Children