9234 Anatema Device Ferret Vendetta*It : Anatema Device
Pedigree name: | Anatema Device Ferret Vendetta*It |
Registered by: | eva37 |
Sex: |
![]() |
Mother: | Evita from Maison D'Avril It ( Evita ) |
Father: | Johann Heinrich Füssli della Rosa d'Inverno*It ( Füssli ) |
Country: | Italy |
Colour: | sable |
Eye colour: | burgundy |
Pattern: | mitt |
Fur type: | long haired |
Wild ferret/polecat: | 5.46875% |
Born: | 6/3/2013 |
Died: | 1/2020 |
[ more ... ] | |
Breeder: | Ferret Vendetta |
Microchip id number: | 981100002488812 |
Siblings
Full siblings
Name | Pedigree name | Registered by |
Tianlong | Tianlong Ferret Vendetta*It | eva37 |
Gaia | Gaia Ferret Vendetta*It | eva37 |
Jon Snow | Jon Snow Ferret Vendetta*It | eva37 |
Jasper | Jasper Ferret Vendetta*It | eva37 |
Brunetta | Brunetta Ferret Vendetta*It | eva37 |
Half siblings