Number of ancestors in the database | 6 | [show pedigree]|||||||||||||||||||||||||
Number of generations | 3 | |||||||||||||||||||||||||
Number of complete generations | 1 | |||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||
Age (all ferrets) | Average: 15.33 years, median: 16.5 years (6 ferrets total). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 6.0 years, median: 6.0 years ( 1 ferret with date of death registered). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||
Polecat percentage | 100.0000% | |||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Black Jack | 1/7/2009 | 2 |
Died: 2015 | Reason: Unknown reason |
Necropsy was not performed |