Number of ancestors in the database | 16 | [show pedigree]|||||||||||||||||||||||||||||||
Number of generations | 4 | |||||||||||||||||||||||||||||||
Number of complete generations | 2 | |||||||||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||||||||
Age (all ferrets) | Average: 18.92 years, median: 21.0 years (15 ferrets total). | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 5.0 years, median: 5.0 years ( 2 ferrets with date of death registered). | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||||||||
Polecat percentage | 0.0000% | |||||||||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Yamini Ronja 'from Angelcastle' | 2006 | 1 |
unknown, stomach | Date: 2012 | Confirmed by a vet |
Pathology | ||
Comments |
Died: 5/8/2012 | Reason: Tumor |
Necropsy was not performed | |
Other comments: | Confirmed by veterinarian |
name | born | owner | generation |
Nilay 'of Silverfret' | 21/7/2006 | 1 |
Died: 2010 | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Cera | 5/5/2004 | 2 |
Died: ? | Reason: Unknown reason |
Necropsy was not performed |