Number of ancestors in the database | 8 | [show pedigree]|||||||||||||||||||||||||
Number of generations | 5 | |||||||||||||||||||||||||
Number of complete generations | 0 | |||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||
Age (all ferrets) | Average: 21.18 years, median: 21.7 years (8 ferrets total). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 0.0 years, median: 0.0 years ( 0 ferrets with date of death registered). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Inbreeding coefficient | 0.3906% | |||||||||||||||||||||||||
contributions from... |
|
|||||||||||||||||||||||||
Polecat percentage | 0.0000% | |||||||||||||||||||||||||
Color genetics |
|