Number of ancestors in the database | 37 | [show pedigree]|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of generations | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of complete generations | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age (all ferrets) | Average: 13.01 years, median: 15.0 years (29 ferrets total). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 3.04 years, median: 3.11 years ( 8 ferrets with date of death registered). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inbreeding coefficient | 0.0977% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
contributions from... |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polecat percentage | 0.0000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Cilleborgs Black Irony Alfalfa ( Alfalfa ) | 4/3/2013 | 1 |
Suprelorin implant 4.7mg | Date: 8.6.2015 | Confirmed by a vet |
Pathology | ||
Comments |
Died: 15/7/2017 | Reason: Unknown reason |
Necropsy was performed | |
Report: | The vet believes it was a blood clot or something similar and kidney failure |
name | born | owner | generation |
Merry - Le Petit Normand of Milkyway ( Frygtløs ) | 11/6/2012 | 1 |
Died: 3/2015 | Reason: Ulcer |
Necropsy was not performed |
name | born | owner | generation |
White Delight Anemone | 1/6/2012 | 2 |
Died: 21/8/2015 | Reason: Unknown reason |
Necropsy was performed | |
Report: | Cancer in stomach |
name | born | owner | generation |
Demien | 7/4/2012 | 2 |
Died: 3/2/2016 | Reason: coronavirus |
Necropsy was not performed |
name | born | owner | generation |
Eglantine | 11/5/2011 | 2 |
Died: 8/7/2013 | Reason: Infection in tooth |
Necropsy was not performed |
name | born | owner | generation |
Lilith | 2011 | 3 |
Died: 2014 | Reason: Put to sleep, becuase of malnutrition. Autopsy gave no answer to why, she did not gain weight |
Necropsy was not performed |
name | born | owner | generation |
Adam | 2010 | 3 |
Died: 2014 | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Persil | 2008 | 4 |
Died: 2009 | Reason: Accident |
Necropsy was not performed |