Number of ancestors in the database | 14 | [show pedigree]|||||||||||||||||||||||||
Number of generations | 4 | |||||||||||||||||||||||||
Number of complete generations | 2 | |||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||
Age (all ferrets) | Average: 10.95 years, median: 13.15 years (3 ferrets total). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 5.69 years, median: 5.69 years ( 1 ferret with date of death registered). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||
Polecat percentage | 0.0000% | |||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Baron du Fogg 'von den Nordseefrettchen' | 9/5/2009 | 1 |
abscess | Date: 25.11.2014 | Confirmed by a vet |
Pathology | Surgical removal of infected tooth. Teeth cleaning. Treatment with antibiotics. | |
Comments | Healed 12.2014 |
Died: 17/1/2015 | Reason: On 21.01.2015 Baron was dissected with an unknown history. In the section, there were no changes that indicate a particular disease process. Perhaps tumor lesion in early stage or trauma. |
Necropsy was performed | |
Report: | The cause of death has been a massive hemorrhage in the abdomen, due to rupture of the spleen. The veterinarian confirming that the cause of death is not congenital and hereditary. |
Other comments: | The autopsy was performed at "Studio veterinario PANDA" by Dr. med. vet. Andrea Martina |
name | born | owner | generation |
Schoki 'von den Nordseefrettchen' | 22/5/2007 | 2 |
Died: ? | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Kobold | 3/2007 | 2 |
Died: ? | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Beauty 'aus Ganderkesee' | 5/2006 | 3 |
Died: ? | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Racker 'aus Aurich' | 4/2005 | 3 |
Died: ? | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
no name | ? | 3 |
Died: ? | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
no name | ? | 3 |
Died: ? | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
'Aus Ganderkesee' | ? | 4 |
Died: ? | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
'Aus Ganderkesee' | ? | 4 |
Died: ? | Reason: Unknown reason |
Necropsy was not performed |