Number of ancestors in the database | 21 | [show pedigree]|||||||||||||||||||||||||||||||||||
Number of generations | 7 | |||||||||||||||||||||||||||||||||||
Number of complete generations | 1 | |||||||||||||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||||||||||||
Age (all ferrets) | Average: 19.79 years, median: 19.71 years (17 ferrets total). | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 0.0 years, median: 0.0 years ( 0 ferrets with date of death registered). | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Inbreeding coefficient | 0.0244% | |||||||||||||||||||||||||||||||||||
contributions from... |
|
|||||||||||||||||||||||||||||||||||
Polecat percentage | 6.2500% | |||||||||||||||||||||||||||||||||||
Color genetics |
|