Number of ancestors in the database | 8 | [show pedigree]|||||||||||||||||||||||||
Number of generations | 3 | |||||||||||||||||||||||||
Number of complete generations | 1 | |||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||
Age (all ferrets) | Average: 20.68 years, median: 20.33 years (3 ferrets total). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 0.0 years, median: 0.0 years ( 0 ferrets with date of death registered). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||
Polecat percentage | 0.0000% | |||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Emma | 19/5/2001 | 2 |
Died: ? | Reason: Unknown reason |
Necropsy was not performed |