Number of ancestors in the database | 18 | [show pedigree]|||||||||||||||||||||||||
Number of generations | 5 | |||||||||||||||||||||||||
Number of complete generations | 1 | |||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||
Age (all ferrets) | Average: 16.86 years, median: 17.91 years (8 ferrets total). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 4.0 years, median: 4.0 years ( 1 ferret with date of death registered). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||
Polecat percentage | 0.0000% | |||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Shadow Angoraferretry ( Shadow ) | 5/5/2005 | 3 |
Died: 2009 | Reason: Boule de poil dans l'estomac |
Necropsy was not performed |