Number of ancestors in the database | 25 | [show pedigree]|||||||||||||||||||||||||||||||||||||||||||||
Number of generations | 6 | |||||||||||||||||||||||||||||||||||||||||||||
Number of complete generations | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Age (all ferrets) | Average: 13.38 years, median: 14.0 years (22 ferrets total). | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 5.06 years, median: 5.13 years ( 4 ferrets with date of death registered). | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||||||||||||||||||||||
Polecat percentage | 62.5000% | |||||||||||||||||||||||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Cilleborgs Shenandoah Salamander ( Salamander (Salle) ) | 27/3/2014 | 2 |
Suprelorin implant 4.7mg | Date: 21.8.2015 | Confirmed by a vet |
Pathology | ||
Comments |
name | born | owner | generation |
Robinson's Dark Bear Paddington ( Paddington ) | 13/6/2013 | 2 |
Suprelorin implant 4.7mg | Date: 19.5.2016 | Confirmed by a vet |
Pathology | ||
Comments |
Died: 29/5/2017 | Reason: Put to sleep after a lot of weight loss after a virus in the stomach |
Necropsy was not performed |
name | born | owner | generation |
Twilights Black Iluna ( Iluna ) | 10/5/2011 | 3 |
Died: 7/9/2015 | Reason: put to sleep because of chronic ear infection Keeps coming back and she got very sick of it. |
Necropsy was not performed |
name | born | owner | generation |
Apple Jack From Exsquisite ( Jack ) | 16/8/2010 | 3 |
Suprelorin implant 4.7mg | Date: 13.5.2014 | Confirmed by a vet |
Pathology | ||
Comments |
Died: 25/7/2016 | Reason: Unknown reason |
Necropsy was performed | |
Report: | put to sleep because he was getting more and more pain due to Arthritis. He was also having enlarged spleen, and sign on cancer beginning |
name | born | owner | generation |
Black Jack | 1/7/2009 | 4 |
Died: 2015 | Reason: Unknown reason |
Necropsy was not performed |