Number of ancestors in the database | 18 | [show pedigree]|||||||||||||||||||||||||
Number of generations | 4 | |||||||||||||||||||||||||
Number of complete generations | 2 | |||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||
Age (all ferrets) | Average: 15.57 years, median: 15.57 years (2 ferrets total). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 0.0 years, median: 0.0 years ( 0 ferrets with date of death registered). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||
Polecat percentage | 0.0000% | |||||||||||||||||||||||||
Color genetics |
|