Number of ancestors in the database | 32 | [show pedigree]|||||||||||||||||||||||||||||||||
Number of generations | 5 | |||||||||||||||||||||||||||||||||
Number of complete generations | 3 | |||||||||||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||||||||||
Age (all ferrets) | Average: 17.69 years, median: 18.19 years (16 ferrets total). | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 7.33 years, median: 7.33 years ( 2 ferrets with date of death registered). | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||||||||||
Polecat percentage | 0.0000% | |||||||||||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Lyon Ferretry's Aston Martin ( Aston ) | 21/5/2014 | 1 |
Died: ? | Reason: Virus in lungs. Otherwise very healthy. Not hereditary. |
Necropsy was not performed |
name | born | owner | generation |
Calypso Catching Fire ( Lype ) | 5/2013 | 2 |
Died: ? | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Take A Bow ( Bowie ) | 1/3/2010 | 2 |
Died: 1/6/2016 | Reason: Hit by car. Was put to sleep after trying to safe him, but his injuries was too extensive :( |
Necropsy was not performed |
name | born | owner | generation |
Kluska ( Kluska ) | 3/2003 | 4 |
Died: 30/8/2011 | Reason: Unknown reason |
Necropsy was not performed |