Number of ancestors in the database | 3 | [show pedigree]|||||||||||||||||||||||||
Number of generations | 2 | |||||||||||||||||||||||||
Number of complete generations | 1 | |||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||
Age (all ferrets) | Average: 12.5 years, median: 12.5 years (2 ferrets total). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 0.0 years, median: 0.0 years ( 0 ferrets with date of death registered). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||
Polecat percentage | 25.0000% | |||||||||||||||||||||||||
Color genetics |
|