Number of ancestors in the database | 44 | [show pedigree]|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of generations | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of complete generations | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age (all ferrets) | Average: 17.66 years, median: 18.58 years (38 ferrets total). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 5.71 years, median: 5.71 years ( 2 ferrets with date of death registered). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polecat percentage | 18.7500% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Nostrofuretti Blessed With a Precious Little Devil ( Liva ) | 20/4/2014 | 2 |
Died: 24/1/2020 | Reason: Put to sleep. Tumors in instestines. |
Necropsy was not performed |
name | born | owner | generation |
DR. Derek ( Dengse ) | 14/5/2013 | 2 |
Died: 11/1/2019 | Reason: Put to sleep |
Necropsy was not performed |
name | born | owner | generation |
Choco Boy from Ferret City | 5/7/2008 | 3 |
Died: ? | Reason: pneumonia? |
Necropsy was not performed |