Number of ancestors in the database | 2 | [show pedigree]|||||||||||||||||||||||||
Number of generations | 1 | |||||||||||||||||||||||||
Number of complete generations | 1 | |||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||
Age (all ferrets) | Average: 7.0 years, median: 7.0 years (2 ferrets total). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 7.0 years, median: 7.0 years ( 2 ferrets with date of death registered). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||
Polecat percentage | 100.0000% | |||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Dykes Mischief of Filleighwood ( Minx ) | 2016 | 1 |
Died: 7/8/2022 | Reason: Unknown reason |
Necropsy was performed | |
Report: | Cystic Kidneys; suspected age related. |
name | born | owner | generation |
Starr Titan of Filleighwood ( Bear ) | 2016 | 1 |
Died: 19/1/2024 | Reason: Cancer |
Necropsy was performed | |
Report: | Cancer had spread. |