Number of ancestors in the database | 135 | [show pedigree]|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of generations | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of complete generations | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age (all ferrets) | Average: 13.53 years, median: 15.44 years (96 ferrets total). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 5.47 years, median: 6.0 years ( 26 ferrets with date of death registered). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inbreeding coefficient | 0.1106% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
contributions from... |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polecat percentage | 1.5625% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Zickan's Wooper ( Noki ) | 16/2/2017 | 1 |
Died: 18/9/2018 | Reason: Juvenile Lymphoma |
Necropsy was performed | |
Report: | Large-sized lymphoid tumor cell population |
Other comments: | There was multiple tumors all over body (ferret was literally covered in tumors). Condition went from completely healthy to eutanasia condition within couple of weeks. The developement of tumors was really quick. |
name | born | owner | generation |
Malen'koe Chudo TipTop iz Russkoj Skazki | 18/3/2016 | 2 |
Died: 7/2019 | Reason: Thrombosis (blood clogs) in the heart Duke to an infection that was not caught in time |
Necropsy was performed | |
Report: |
name | born | owner | generation |
Zickan's Fjant ( Fjant ) | 29/4/2016 | 2 |
Died: 2020 | Reason: Tuggade i sig en halv bollhavsboll för barn. Jobbade natt,morgonen såg allt okej ut.När jag vaknade på kvällen var han väldigt slö, blå om tassarna och tungan.Svårt andas.Dåvarande killen sprang ut med hund och jag satt med fjant i väntan på kompis skulle komma och köra till strömsholm. Svårt andas och dog i min famn innan bilen kom. |
Necropsy was not performed |
name | born | owner | generation |
RAF's M'lila ( M'lila ) | 24/7/2014 | 3 |
Died: 2020 | Reason: Olycka. Hunden blev skrämd av något,backade in i skoskåpet som välte över Mila. Hände en timme innan jag slutade jobbet. Fick det inspelat på överbevakningskameran |
Necropsy was not performed |
name | born | owner | generation |
Messerschmidt van der Fellnasen ( Messer ) | 2015 | 3 |
Died: 15/12/2018 | Reason: Euthanized |
Necropsy was performed | |
Report: | He had liver cirrosis |
name | born | owner | generation |
Nord-West ferrets Ilze ( Ilze ) | 8/5/2014 | 3 |
Died: 2020 | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Raggarillerns Cry Baby ( Balthazar ) | 30/5/2010 | 3 |
Died: 9/2016 | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Murgrönans Ladybird ( Ennoia ) | 19/8/2008 | 4 |
Died: 14/6/2010 | Reason: Veterinären tror hon dig av kalciumbrist, då han inte hitta något i obduktionen |
Necropsy was performed | |
Report: | Hittade inget fel på henne. Misstänker kalciumbrist |
name | born | owner | generation |
ACH's Black Mamba | 31/5/2007 | 5 |
Died: 23/8/2008 | Reason: Died 2 days after sterilization. |
Necropsy was performed | |
Report: | Acute inflammation in spleen, acute peritonitis and bacteremia. |
name | born | owner | generation |
Black Amarati Hype ( Hype ) | 17/8/2007 | 5 |
Died: 20/4/2012 | Reason: Runaway and was found dead on the side of a road. No evidence of being hit by a car, heart attack?? |
Necropsy was not performed |
name | born | owner | generation |
TSK Double Dougal ( Dougal ) | 2006 | 5 |
Died: 2013 | Reason: Old age |
Necropsy was not performed |
name | born | owner | generation |
Tumbleweed ( Tumble ) | 2011 | 5 |
Died: 2012 | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Marry Maker's Bumblebee ( Bubblan , Bumblebee ) | 29/5/2004 | 5 |
Died: 3/3/2012 | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Näätälän Tiikeri ( Tikru ) | 22/5/2004 | 6 |
Died: 28/3/2013 | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Rinas Ilina ( Ilina ) | 30/8/2004 | 6 |
Died: 2005 | Reason: Pyometra |
Necropsy was not performed |
name | born | owner | generation |
Ösbys Snöflinga ( Crazy ) | 11/7/2003 | 6 |
alopecia | Date: 0.7.2005 | Confirmed by a vet |
Pathology | ||
Comments | Tappade en del päls på svansen och på bakkroppen. Under utredning. | |
pyometra | Date: 10.9.2007 | Confirmed by a vet |
Pathology | ||
Comments | She got pyo after a misscarige |
Died: 10/9/2010 | Reason: Unknown reason |
Necropsy was not performed | |
Other comments: | Put to sleep because of blindness and old-aged ailment Avlivad p.g.a. blindhet och ålderskrämpor |
name | born | owner | generation |
Saijin | 25/5/2002 | 6 |
injury | Date: 0.0.2003 | Confirmed by a vet |
Pathology | ||
Comments | Preputial injury that needed suturing. | |
late testicle | Date: 0.0.2003 | Not confirmed by a vet |
Pathology | ||
Comments | Saijin's second testicle came down 3, almost 4 weeks after the first one (first season). But both were down more than 2 months before the breeding season started. There might be a genetic component to this since his grandfather Puff didn't drop his second testicle until the second season. Saijin sired a litter in 2003 with 3 sons, all of which dropped both testicles normally. He also sired a second litter in 2004, again with 3 sons, and all of them dropped both testicles normally. |
Died: 18/7/2012 | Reason: euthanasia |
Necropsy was performed | |
Report: | changes in the liver of unknown etiology |
name | born | owner | generation |
Rana vom Herzogshof | 8/5/2003 | 7 |
Died: 9/11/2009 | Reason: Unknown reason |
Necropsy was not performed | |
Other comments: | Sov ind i ejers arme, uden tegn på sygdom inden. |
name | born | owner | generation |
Ferpharms Matilda ( Tytsy ) | 14/7/2003 | 7 |
Died: 15/10/2006 | Reason: Heart attact |
Necropsy was performed | |
Report: |
name | born | owner | generation |
Ferpharms Black Panther ( Pantteri ) | 17/7/2002 | 7 |
Died: 3/8/2009 | Reason: Eutanasia |
Necropsy was performed | |
Report: |
name | born | owner | generation |
Zora von Herzogshof ( Zora ) | 14/4/2003 | 7 |
Died: 12/2011 | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Shadow Angoraferretry ( Shadow ) | 5/5/2005 | 7 |
Died: 2009 | Reason: Boule de poil dans l'estomac |
Necropsy was not performed |
name | born | owner | generation |
Vildblomma | 28/5/2000 | 7 |
Died: 8/2003 | Reason: Leverinfektion - virus?? |
Necropsy was performed | |
Report: | Vildblomma skickades in för obduktion och det man kom fram till var att hon hade en kraftig leverinfektion. De trodde att det som orsakade det här var något virus, men de lyckades inte isolera någonting. Ingenting annat konstigt påvisades. |
Other comments: | Hon hade en kull med valpar när hon dog och alla valparna överlevde utan symptom på någonting. |
name | born | owner | generation |
Glädjens Oliver ( Oliver ) | 1998 | 7 |
Died: 15/3/2005 | Reason: Kraftig leverinfektion. Han avlivades. |
Necropsy was performed | |
Report: | Infektion i levern. I övrigt var Oliver fullt frisk och alla organ såg bra ut. |
Other comments: | Han förlamades i bakbenen och avlivades. |
name | born | owner | generation |
Glädjens Tina Brown ( Tina ) | 23/6/1999 | 7 |
vaginal infection | Date: 0.0.2002 | Confirmed by a vet |
Pathology | ||
Comments | Vaginal infection during pregnancy in 2002. Succesfully treated, kits delivered healthy. | |
irregular heat | Date: 0.0.2004 | Confirmed by a vet |
Pathology | ||
Comments | Spayed 2004 (5 yo) after she had shown some irregularities in her heat (much reduced swelling compared to previous years). At the time of the spay, the uterine wall was much thicker than normal. |
Died: 14/9/2009 | Reason: geriatric deterioration and possible effects of a recent deep eye/tooth infection |
Necropsy was performed | |
Report: |
name | born | owner | generation |
Benjamin | 2/8/1998 | 7 |
Died: 3/1/2010 | Reason: euthanasia |
Necropsy was performed | |
Report: | geriatric deterioration |