Number of ancestors in the database | 52 | [show pedigree]|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of generations | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of complete generations | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age (all ferrets) | Average: 11.36 years, median: 11.5 years (33 ferrets total). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 4.66 years, median: 4.31 years ( 8 ferrets with date of death registered). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polecat percentage | 17.1875% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Robinson's Mazing Bramble ( Maze ) | 18/5/2014 | 1 |
Died: 17/6/2020 | Reason: Stopped gaining weight |
Necropsy was not performed |
name | born | owner | generation |
Estela Anael Beloved Ferret ( Stelli ) | 8/4/2016 | 2 |
Died: 24/7/2020 | Reason: Unknown reason |
Necropsy was performed | |
Report: | Put to sleep due to poor intestines / organs. Ferret became ill from medication for long-term treatment for giardia And because she had developed some scar tissue in stomach/intestines after a cesarean |
name | born | owner | generation |
AngelFerrets Dipsy ( Dipsy ) | 21/6/2016 | 2 |
Died: 8/3/2019 | Reason: Was partially paralyzed in the hind leg, and had little bump/hole/break down in the back. In about the same place he had a lump. So he had to be put to sleep |
Necropsy was not performed |
name | born | owner | generation |
Bajnok Nimród ( Nimród ) | 2014 | 4 |
Died: 18/5/2018 | Reason: Misstänkt fallskada, bakdelen släpades efter, pigg och som vanligt i övrigt. |
Necropsy was not performed |
name | born | owner | generation |
Cilleborgs Shenandoah Salamander ( Salamander (Salle) ) | 27/3/2014 | 4 |
Suprelorin implant 4.7mg | Date: 21.8.2015 | Confirmed by a vet |
Pathology | ||
Comments |
name | born | owner | generation |
Robinson's Dark Bear Paddington ( Paddington ) | 13/6/2013 | 4 |
Suprelorin implant 4.7mg | Date: 19.5.2016 | Confirmed by a vet |
Pathology | ||
Comments |
Died: 29/5/2017 | Reason: Put to sleep after a lot of weight loss after a virus in the stomach |
Necropsy was not performed |
name | born | owner | generation |
Twilights Black Iluna ( Iluna ) | 10/5/2011 | 5 |
Died: 7/9/2015 | Reason: put to sleep because of chronic ear infection Keeps coming back and she got very sick of it. |
Necropsy was not performed |
name | born | owner | generation |
Apple Jack From Exsquisite ( Jack ) | 16/8/2010 | 5 |
Suprelorin implant 4.7mg | Date: 13.5.2014 | Confirmed by a vet |
Pathology | ||
Comments |
Died: 25/7/2016 | Reason: Unknown reason |
Necropsy was performed | |
Report: | put to sleep because he was getting more and more pain due to Arthritis. He was also having enlarged spleen, and sign on cancer beginning |
name | born | owner | generation |
Black Jack | 1/7/2009 | 6 |
Died: 2015 | Reason: Unknown reason |
Necropsy was not performed |