Number of ancestors in the database | 24 | [show pedigree]|||||||||||||||||||||||||||||||||||||||||||||
Number of generations | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Number of complete generations | 3 | |||||||||||||||||||||||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Age (all ferrets) | Average: 11.11 years, median: 11.7 years (22 ferrets total). | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 5.14 years, median: 4.96 years ( 4 ferrets with date of death registered). | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||||||||||||||||||||||
Polecat percentage | 25.0000% | |||||||||||||||||||||||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Milkyways Shape of My Heart ( Björne ) | 16/5/2019 | 1 |
dilated cardiomyopathy | Date: 17.1.2023 | Confirmed by a vet |
Pathology | ||
Comments | ||
abscess | Date: 6.3.2024 | Confirmed by a vet |
Pathology | ||
Comments |
Died: 6/3/2024 | Reason: Unknown reason |
Necropsy was not performed | |
Other comments: | Euthanized due to heart failure and suspected dental root infection (abscess) |
name | born | owner | generation |
Milkyways No Day But Today ( Elias ) | 4/5/2015 | 2 |
Died: 17/6/2020 | Reason: Unknown reason |
Necropsy was performed | |
Report: | Chylothorax |
name | born | owner | generation |
Domino Moon Ferretry's Amazing Bluebell ( Bella ) | 12/5/2014 | 3 |
Died: 10/12/2018 | Reason: Put to sleep due to servere pain, because of a pinched nerve |
Necropsy was not performed |
name | born | owner | generation |
Grønbækgaards Bamse Bjørn | 11/6/2014 | 3 |
Died: 2/7/2020 | Reason: Found dead in sleep. |
Necropsy was not performed |