Number of ancestors in the database | 12 | [show pedigree]|||||||||||||||||||||||||
Number of generations | 3 | |||||||||||||||||||||||||
Number of complete generations | 2 | |||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||
Age (all ferrets) | Average: 9.53 years, median: 10.12 years (6 ferrets total). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 5.46 years, median: 5.46 years ( 2 ferrets with date of death registered). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||
Polecat percentage | 100.0000% | |||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Matylda of Firefly Ferrets | 5/2013 | 2 |
Died: 15/8/2019 | Reason: Accident. |
Necropsy was not performed |
name | born | owner | generation |
Boris of Firefly Ferrets | 5/2013 | 2 |
Died: 20/1/2018 | Reason: Infection in wound |
Necropsy was not performed |